Edith Rogers Girls FF - Team ID 1161742
Team Statistics
Entire 2025 Season | W | L | T | PF | PA |
Overall | 4 | 7 | 0 | 134 | 194 |
At Home | 3 | 2 | 0 | 68 | 76 |
On the road | 1 | 5 | 0 | 66 | 118 |
Playoffs Schedule |
W | L | T | PF | PA |
Overall | 2 | 1 | 0 | 38 | 26 |
At Home | 1 | 0 | 0 | 6 | 0 |
On the road | 1 | 1 | 0 | 32 | 26 |
Regular Season Schedule |
W | L | T | PF | PA |
Overall | 2 | 6 | 0 | 96 | 168 |
At Home | 2 | 2 | 0 | 62 | 76 |
On the road | 0 | 4 | 0 | 34 | 92 |