David Thomas King Jr. Girls - Team ID 937885
Team Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| Junior Girls Tier 2 Volleyball Game | Parkland Immanuel Christian Jr Girls 1 @ David Thomas King Jr. Girls 1 Summary | David Thomas King | Mon Nov 17, 2025 | 4:15 pm - 4:55 pm |
| Junior Girls Tier 2 Volleyball Game | Laurier Heights Jr Girls 2 @ David Thomas King Jr. Girls 0 Summary | David Thomas King | Mon Nov 17, 2025 | 5:35 pm - 6:15 pm |
| Junior Girls Tier 2 Volleyball Game | David Thomas King Jr. Girls @ Bessie Nichols Jr. Girls | Bessie Nichols | Fri Nov 21, 2025 | 4:15 pm - 4:55 pm |
| Junior Girls Tier 2 Volleyball Game | Laurier Heights Jr Girls @ David Thomas King Jr. Girls | Bessie Nichols | Fri Nov 21, 2025 | 4:55 pm - 5:35 pm |
| Junior Girls Tier 2 Volleyball Game | David Thomas King Jr. Girls @ Parkland Immanuel Christian Jr Girls | Parkland Immanuel Christian | Mon Nov 24, 2025 | 4:15 pm - 4:55 pm |
| Junior Girls Tier 2 Volleyball Game | Kim Hung Jr. Girls @ David Thomas King Jr. Girls | Parkland Immanuel Christian | Mon Nov 24, 2025 | 4:55 pm - 5:35 pm |
Email
Print
