Hilwie Hamdon Jr. Girls - Team ID 851115
Team Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| Junior Girls Tier 2 Volleyball Game | Dr. Donald Massey Jr Girls 0 @ Hilwie Hamdon Jr. Girls 2 Summary | Hilwie Hamdon | Mon Nov 17, 2025 | 4:15 pm - 4:55 pm |
| Junior Girls Tier 2 Volleyball Game | Elizabeth Finch Jr. Girls 1 @ Hilwie Hamdon Jr. Girls 1 Summary | Hilwie Hamdon | Mon Nov 17, 2025 | 5:35 pm - 6:15 pm |
| Junior Girls Tier 2 Volleyball Game | Hilwie Hamdon Jr. Girls @ Edmonton Islamic Jr. Girls | Victoria JH | Mon Nov 24, 2025 | 4:55 am - 5:35 am |
| Junior Girls Tier 2 Volleyball Game | Hilwie Hamdon Jr. Girls @ Victoria Jr. Girls | Victoria JH | Mon Nov 24, 2025 | 5:35 am - 6:15 am |
| Junior Girls Tier 2 Volleyball Game | Hilwie Hamdon Jr. Girls @ Mary Butterworth Jr. Girls | Edmonton Christian Northeast | Fri Nov 28, 2025 | 4:55 pm - 5:35 pm |
| Junior Girls Tier 2 Volleyball Game | Hilwie Hamdon Jr. Girls @ Edmonton Christian Northeast Jr Girls | Edmonton Christian Northeast | Fri Nov 28, 2025 | 5:35 pm - 6:15 pm |
Email
Print
