STEM Collegiate Jr. Girls - Team ID 1146926
Team Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| Junior Girls Tier 2 Volleyball Game | STEM Collegiate Jr. Girls 2 @ Waldorf Independent Jr. Girls 0 Summary | Hardisty | Mon Nov 17, 2025 | 4:55 pm - 5:35 pm |
| Junior Girls Tier 2 Volleyball Game | STEM Collegiate Jr. Girls 2 @ Hardisty Jr. Girls 0 Summary | Hardisty | Mon Nov 17, 2025 | 5:35 pm - 6:15 pm |
| Junior Girls Tier 2 Volleyball Game | STEM Collegiate Jr. Girls @ Nellie Carlson Jr. Girls | Nellie Carlson | Mon Nov 24, 2025 | 4:15 pm - 4:55 pm |
| Junior Girls Tier 2 Volleyball Game | Millwoods Christian School Jr Girls @ STEM Collegiate Jr. Girls | Nellie Carlson | Mon Nov 24, 2025 | 4:55 pm - 5:35 pm |
| Junior Girls Tier 2 Volleyball Game | STEM Collegiate Jr. Girls @ Millwoods Christian School Jr Girls | Hardisty 2 Small Gym | Tue Nov 25, 2025 | 4:55 pm - 5:35 pm |
| Junior Girls Tier 2 Volleyball Game | STEM Collegiate Jr. Girls @ Hardisty Jr. Girls | Hardisty 2 Small Gym | Tue Nov 25, 2025 | 5:40 pm - 6:20 pm |
Email
Print
