Edmonton Christian West Jr Boys - Team ID 434401
Team Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| Junior Boys Tier 2 Volleyball Game | Edmonton Christian West Jr Boys 1 @ Parkland Immanuel Christian Jr Boys 1 Summary | Laurier Heights | Fri Nov 21, 2025 | 4:55 pm - 5:35 pm |
| Junior Boys Tier 2 Volleyball Game | Edmonton Christian West Jr Boys 1 @ Laurier Heights Jr. Boys 1 Summary | Laurier Heights | Fri Nov 21, 2025 | 5:35 pm - 6:15 pm |
| Junior Boys Tier 2 Volleyball Game | David Thomas King Jr. Boys @ Edmonton Christian West Jr Boys | Edmonton Christian West | Mon Nov 24, 2025 | 4:15 pm - 4:55 pm |
| Junior Boys Tier 2 Volleyball Game | Parkland Immanuel Christian Jr Boys @ Edmonton Christian West Jr Boys | Edmonton Christian West | Mon Nov 24, 2025 | 5:35 pm - 6:15 pm |
| Junior Boys Tier 2 Volleyball Game | Edmonton Christian West Jr Boys @ Laurier Heights Jr. Boys | Bessie Nichols | Fri Nov 28, 2025 | 4:55 pm - 5:35 pm |
| Junior Boys Tier 2 Volleyball Game | Edmonton Christian West Jr Boys @ Bessie Nichols Jr. Boys | Bessie Nichols | Fri Nov 28, 2025 | 5:35 pm - 6:15 pm |
Email
Print
