Dr. Lila Fahlman Jr. Boys - Team ID 1168803
Team Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| Junior Boys Tier 2 Volleyball Game | Johnny Bright Jr Boys 0 @ Dr. Lila Fahlman Jr. Boys 2 Summary | Dr. Lila Fahlman | Mon Nov 17, 2025 | 4:15 pm - 4:55 pm |
| Junior Boys Tier 2 Volleyball Game | Donald R. Getty Jr. Boys 0 @ Dr. Lila Fahlman Jr. Boys 2 Summary | Dr. Lila Fahlman | Mon Nov 17, 2025 | 5:35 pm - 6:15 pm |
| Junior Boys Tier 2 Volleyball Game | Dr. Lila Fahlman Jr. Boys @ Esther Starkman Jr. Boys | Esther Starkman | Mon Nov 24, 2025 | 4:15 pm - 4:55 pm |
| Junior Boys Tier 2 Volleyball Game | Donald R. Getty Jr. Boys @ Dr. Lila Fahlman Jr. Boys | Esther Starkman | Mon Nov 24, 2025 | 4:55 pm - 5:35 pm |
| Junior Boys Tier 2 Volleyball Game | Dr. Lila Fahlman Jr. Boys @ Johnny Bright Jr Boys | Nellie Carlson | Fri Nov 28, 2025 | 4:55 pm - 5:35 pm |
| Junior Boys Tier 2 Volleyball Game | Dr. Lila Fahlman Jr. Boys @ Nellie Carlson Jr. Boys | Nellie Carlson | Fri Nov 28, 2025 | 5:35 pm - 6:15 pm |
Email
Print
