Sir John Thomson Girls FF - Team ID 1182786
Team Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 | Oct 2026 | Nov 2026 | Dec 2026 | Jan 2027 | Feb 2027 | Mar 2027 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| Tier 2 Girls Flag Football Game | Sir John Thomson Girls FF 13 @ Kim Hung Girls FF 12 | Crestwood Field 2 | Tue May 05, 2026 | 4:15 pm - 4:55 pm |
| Tier 2 Girls Flag Football Game | Sir John Thomson Girls FF 14 @ David Thomas King Girls FF 7 | Crestwood Field 1 | Tue May 05, 2026 | 5:00 pm - 5:40 pm |
| Tier 2 Girls Flag Football Game | Westmount Girls FF 12 (Forfeit) @ Sir John Thomson Girls FF 24 (Forfeit) | Sir John Thompson | Tue May 12, 2026 | 4:15 pm - 4:55 pm |
| Tier 2 Girls Flag Football Game | Laurier Heights Girls FF 13 @ Sir John Thomson Girls FF 0 | Sir John Thompson | Tue May 12, 2026 | 5:35 pm - 6:15 pm |
| Tier 2 Girls Flag Football Game | Crestwood Girls FF 6 @ Sir John Thomson Girls FF 34 | Laurier Heights Field 2 | Wed May 13, 2026 | 4:15 pm - 4:55 pm |
| Tier 2 Girls Flag Football Game | Sir John Thomson Girls FF 25 @ Hilwie Hamdon Girls FF 7 | Laurier Heights Field 1 | Wed May 13, 2026 | 5:00 pm - 5:40 pm |
| Tier 2 Girls Flag Football Game | Sir John Thomson Girls FF 18 @ Edmonton Islamic Academy Girls FF 40 | St. Edmund | Wed May 20, 2026 | 4:00 pm - 4:40 pm |
| Tier 2 Girls Flag Football Game | St. Edmund Girls FF 32 @ Sir John Thomson Girls FF 42 | St. Edmund | Wed May 20, 2026 | 4:40 pm - 5:20 pm |
| Tier 2 Girls Flag Football Game | St. John XXIII Girls FF 6 @ Sir John Thomson Girls FF 34 | Sir John Thompson | Mon May 25, 2026 | 4:15 pm - 4:55 pm |
Email
Print
