Bishop David Motiuk Boys FF - Team ID 1197350
Team Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 | Oct 2026 | Nov 2026 | Dec 2026 | Jan 2027 | Feb 2027 | Mar 2027 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| Tier 2 Boys Flag Football Game | Crestwood Boys FF @ Bishop David Motiuk Boys FF Details | Laurier Heights Field 2 | Wed May 06, 2026 | 4:15 pm - 4:55 pm |
| Tier 2 Boys Flag Football Game | Bishop David Motiuk Boys FF @ Bessie Nichols Boys FF Details | Laurier Heights Field 1 | Wed May 06, 2026 | 5:00 pm - 5:40 pm |
| Tier 2 Boys Flag Football Game | Kim Hung Boys FF 13 @ Bishop David Motiuk Boys FF 12 | Bishop David Motiuk | Mon May 11, 2026 | 4:15 pm - 4:55 pm |
| Tier 2 Boys Flag Football Game | Laurier Heights Boys FF 39 @ Bishop David Motiuk Boys FF 26 | Bishop David Motiuk | Mon May 11, 2026 | 5:35 pm - 6:15 pm |
| Tier 2 Boys Flag Football Game | Bishop David Motiuk Boys FF 14 @ David Thomas King Boys FF 42 | David Thomas King Field 2 | Wed May 13, 2026 | 4:15 pm - 4:55 pm |
| Tier 2 Boys Flag Football Game | Bishop David Motiuk Boys FF 18 @ Alex Janvier Boys FF 6 | David Thomas King Field 2 | Wed May 13, 2026 | 5:00 pm - 5:40 pm |
| Tier 2 Boys Flag Football Game | Bishop David Motiuk Boys FF 20 @ Crestwood Boys FF 27 | Crestwood Field 1 | Wed May 20, 2026 | 4:15 pm - 4:55 pm |
| Tier 2 Boys Flag Football Game | Bishop David Motiuk Boys FF 12 @ Bessie Nichols Boys FF 33 | Crestwood Field 1 | Wed May 20, 2026 | 5:00 pm - 5:40 pm |
Email
Print
